Bangladesh Institute of Medical Diagnostic and Ultrasound Research (BIMDUR)
| Registration No: | CEC-1005 | MARKSHIT | Result |
| Certificate SL No: | CEC-006-2020 | Viva: | 18 |
| Student ID: | 006-005 | Practical: | 18 |
| BMDC Registration No: | A-98205 | Writing: | 75 |
| Name of Course: | CEC (Certificate Course in Echocardiogram) | Obtain CGPA: | 3.75 out of 4.00 |
| Name of Association: | World Association of Ultrasound in Combined Medicine(WAUCM) | Countyry Name:
Canada |
|
| Name of Institute | Bangladesh Institute of Medical Diagnostic Ultrasound and Research (BIMDUR) | Bangladesh | Total CGPA:3.75
|
