Bangladesh Institute of Medical Diagnostic and Ultrasound Research (BIMDUR)
| Registration No: | CEC-1002 | MARKSHIT | Result |
| Certificate SL No: | CEC-006-2020 | Viva: | 20 |
| Student ID: | 006-002 | Practical: | 20 |
| BMDC Registration No: | A-26429 | Writing: | 79 |
| Name of Course: | Certificate Course inEchocardiogram | Obtain CGPA: | 4.00 out of 4.00 |
| Name of Association: | World Association of Ultrasound in Combi ned Medicine(WAUCM) | Head Office Canada | Asian Country Office Bangladesh |
| Name of Institute: | Bangladesh Institute of Medical Diagnostic Ultrasound and Research (BIMDUR) | Branch Office:Australia | Total CGPA:4.00 |
