Bangladesh Institute of Medical Diagnostic and Ultrasound Research (BIMDUR)
| Registration No: | CEC-1003 | MARKSHIT | Result |
| Certificate SL No: | ACMU-06-2020 | Viva: | 21 |
| Student ID: | 006-003 | Practical: | 20 |
| BMDC Registration No: | A-73228 | Writing: | 79 |
| Name of Course: | Certificate Course in Echocardiogram | Obtain CGPA: | 4.00 out of 4.00 |
| Name of Association: | World Association of Ultrasound in Combined Medicine(WAUCM) | Head Office Canada | Asian Country Office Bangladesh |
| Name of Institute: | Bangladesh Institute of Medical Diagnostic Ultrasound and Research (BIMDUR) | Branch Office:Australia | Total CGPA:4.00 |
