Bangladesh Institute of Medical Diagnostic and Ultrasound Research (BIMDUR)
| Registration No: | CEC-1004 | MARKSHIT | Result |
| Certificate SL No: | CEC-006-2020 | Viva: | 19 |
| Student ID: | 006-004 | Practical: | 21 |
| BMDC Registration No: | A-56609 | Writing: | 80 |
| Name of Course: | Certificate Course in Echocardiogram | Obtain CGPA: | 4.00 out of 4.00 |
| Name of Association: | World Association of Ultrasound in Combined Medicine(WAUCM) | Head Office Canada | Asian Country Office Bangladesh |
| Name of Institute: | Bangladesh Institute of Medical Diagnostic Ultrasound and Research (BIMDUR) | Branch Office:Australia | Total CGPA:4.00 |
